2 August 2024 General Election Results
Total Votes Cast: 26
Seats for Election 11
Turnout: 43.75%
Seats for Election 11
Turnout: 43.75%
| Party/Ticket | Votes | Percentage | Seats | Change |
|---|---|---|---|---|
| Nationalist | 12 | 46.15% | 5 | Decrease 1 |
| Flower Appreciation | 11 | 42.31% | 5 | Increase 5 |
| Lia (Independent) | 1 | 3.85% | 1 | - |
| Luci (Independent) | 1 | 3.85% | 0 | - |
| Zeynep (Independent) | 1 | 3.85% | 0 | - |
| Lumi (Independent) | 0 | 0.00% | 0 | - |
| Luzumin (Independent) | 0 | 0.00% | 0 | - |
| Total | 26 | 100.00% | 11 | Increase |
Elected Members
| # | Member | Party |
|---|---|---|
| 1 | Igor Witback | Nationalist |
| 2 | Seat | Nationalist |
| 3 | Timus Maximus | Nationalist |
| 4 | Emacia | Nationalist |
| 5 | Cyrzed | Nationalist |
| 6 | Clover | Flower Appreciation |
| 7 | Fixie | Flower Appreciation |
| 8 | CGSplayz | Flower Appreciation |
| 9 | Nono3717 | Flower Appreciation |
| 10 | Dani | Flower Appreciation |
| 11 | Lia | Independent |
Notes:
- This election used a closed party list proportional representation system
- The Nationalist party remained the largest party but lost 1 seat compared to previous elections
- The Flower Appreciation Party (FAP) made significant gains, increasing by 5 seats
- Lia was the only successful independent candidate