25 May 2024 General Election Results
Total Votes Cast: 21
Total Quota: 2.625
Turnout: 43.75%
Total Quota: 2.625
Turnout: 43.75%
Candidate | Party | Votes | Percentage | Quota | Status |
---|---|---|---|---|---|
Emacia (elected 1) | Nationalist | 9 | 42.86% | 3.43 | Elected |
Emma (elected 2) | Nationalist | 3 | 14.29% | 1.14 | Elected |
Igor Witback (elected 3) | Nationalist | 2 | 9.52% | 0.76 | Elected |
Seat (elected 4) | Nationalist | 2 | 9.52% | 0.76 | Elected |
Timus Maximus (elected 5) | Nationalist | 2 | 9.52% | 0.76 | Elected |
Lia (elected 6) | Independent | 2 | 9.52% | 0.76 | Elected |
Cyrzed (elected 7) | Nationalist | 1 | 4.76% | 0.38 | Elected |
Hergian | Independent | 0 | 0.00% | 0.00 | Not Elected |
Total | 21 | 100.00% | 2.625 |
Notes:
- This election used a proportional representation system with a quota of 2.625
- Turnout was 43.75% of eligible voters
- The Nationalist Part of Kazjistan formed government after this election, with Emacia elected as Prime Minister.